
Water Energy
Ruby & Sapphire106/109English
Prices
| Printing | NMNear Mint | LPLightly Played | MPModerately Played | HPHeavily Played | DMGDamaged |
|---|---|---|---|---|---|
| Normal | No price yet | ||||
| Normal (Hiroki yano stamp) | No price yet | ||||
| Normal (Jimmy ballard stamp) | No price yet | ||||
| Normal (No e reader) | No price yet | ||||
| Normal (Professor program stamp) | No price yet | ||||
| Normal (Reed weichler stamp) | No price yet | ||||
| Reverse holo | No price yet | ||||
For sale on Hobbychase
Loading the list
Price history
No price history yet. It starts with the card's first price.
Card details
- Number
- 106/109
- Rarity
- Common
- Pokémon
- Water Energy
- Card type
- Energy
- Energy type
- Water
Themes
10 themes, each opens a searchIn the art
- Setting
- Abstract pattern
- Mood
- Calm
- People
- No people
- Art look
- Minimal
- Composition
- Silhouette