
Lightning Energy
Ruby & Sapphire109/109English
Prices
| Printing | NMNear Mint | LPLightly Played | MPModerately Played | HPHeavily Played | DMGDamaged |
|---|---|---|---|---|---|
| Normal | No price yet | ||||
| Normal (Chris fulop stamp) | No price yet | ||||
| Normal (Jason klaczynski stamp) | No price yet | ||||
| Normal (Kevin nguyen stamp) | No price yet | ||||
| Normal (No e reader) | No price yet | ||||
| Normal (Professor program stamp) | No price yet | ||||
| Reverse holo | No price yet | ||||
For sale on Hobbychase
Price history
No price history yet. It starts with the card's first price.
Card details
- Number
- 109/109
- Rarity
- Common
- Pokémon
- Lightning Energy
- Card type
- Energy
Themes
8 themes, each opens a searchIn the art
- Setting
- Abstract pattern
- People
- No people
- Art look
- Minimal