Paradise Resort
SVP Black Star Promos224/225English
Prices
| Printing | NMNear Mint | LPLightly Played | MPModerately Played | HPHeavily Played | DMGDamaged |
|---|---|---|---|---|---|
| Normal (Finalist stamp + Worlds 2025 stamp) | No price yet | ||||
| Normal (Semi finalist stamp + Worlds 2025 stamp) | No price yet | ||||
| Normal (Staff stamp + Worlds 2025 stamp) | No price yet | ||||
| Normal (Top eight stamp + Worlds 2025 stamp) | No price yet | ||||
| Normal (Top sixteen stamp + Worlds 2025 stamp) | No price yet | ||||
| Normal (Top thirty two stamp + Worlds 2025 stamp) | No price yet | ||||
| Normal (Worlds 2025 stamp) | No price yet | ||||
For sale on Hobbychase
Loading the list
Price history
No price history yet. It starts with the card's first price.
Card details
- Number
- 224/225
- Rarity
- Promo
- Artist
- Naoki Saito
- Pokémon
- Paradise Resort
- Card type
- Trainer
- Regulation mark
- I